National Junior Finals 2006Date Posted : 14th November 2006
|
| 1 | Clark, Andy DT | WCW | 3 | 5 | 13 | 2 | 15 | 0:00 |
| 2 | Caunce, Bobby | WCW | 77 | 5 | 7 | 5 | 12 | 2:00 |
| 3 | Dickinson, Tom DT | BOR | 23 | 5 | 7 | 3 | 10 | 0:00 |
| 4 | Finney, Nathan | NOR | 6 | 5 | 9 | - | 9 | 0:00 |
| 5 | Dipnall, Shaun | WCW | 93 | 5 | 8 | - | 8 | 0:00 |
| 6 | George, Jaydean DT | BOR | 2 | 5 | 5 | 3 | 8 | 6:00 |
| 7 | Milton, Jamie DT | SHE | 66 | 4 | 6 | 1 | 7 | 8:00 |
| 8 | Clarkson, Jack | NOR | 36 | 5 | 5 | 2 | 7 | 2:00 |
| 9 | Hiles, Jonathan | WHI | 35 | 5 | 5 | 1 | 6 | 8:00 |
| 10 | Edwards, Joe | OXF | 89 | 5 | 4 | 2 | 6 | 2:00 |
| 11 | Shelton, Rob | NOR | 91 | 4 | 4 | 2 | 6 | 4:00 |
| 12 | Baybutt, Andy | WIG | 68 | 5 | 4 | 1 | 5 | 2:00 |
| 13 | Hedges, Dax | OXF | 71 | 5 | 4 | 1 | 5 | 6:00 |
| 14 | Colao, Ben | BRI | 10 | 4 | 4 | - | 4 | 0:00 |
| 15 | Satchell, Drew | SWI | 50 | 5 | 4 | - | 4 | 2:00 |
| 16 | Mordecai, Jason | WHI | 66 | 4 | 4 | - | 4 | 4:00 |
| 17 | Davies, Gareth | WHI | 11 | 4 | 4 | - | 4 | 20:00 |
| 18 | Collier-Niblett, Peter | SHE | 84 | 5 | 3 | 1 | 4 | 0:00 |
| 19 | Tuckey, Graham | ASH | 68 | 5 | 3 | 1 | 4 | 0:00 |
| 20 | Wood, Marc | BOR | 19 | 5 | 3 | 1 | 4 | 2:00 |
| 21 | Marriott, Marc | WCW | 14 | 5 | 3 | 1 | 4 | 6:00 |
| 22 | Turner, Matthew | CHE | 8 | 4 | 2 | 2 | 4 | 0:00 |
| 23 | Ursell, Josh | WHI | 40 | 4 | - | 4 | 4 | 0:00 |
| 24 | Silvester, Josh | BOR | 69 | 5 | 3 | - | 3 | 2:00 |
| 25 | Howard, David | BAS | 21 | 3 | 3 | - | 3 | 4:00 |
| 26 | Gregory, Andrew | OXF | 8 | 5 | 3 | - | 3 | 6:00 |
| 27 | Phillips, Billy | Bas | 99 | 4 | 3 | - | 3 | 6:00 |
| 28 | McCabe, Tom | NOR | 17 | 5 | 3 | - | 3 | 8:00 |
| 29 | Buckland, Craig | SHE | 68 | 4 | 3 | - | 3 | 24:00 |
| 30 | Hughes, Ashley | OXF | 96 | 5 | 2 | 1 | 3 | 0:00 |
| 31 | Martin, Liam | WIG | 33 | 5 | 2 | 1 | 3 | 0:00 |
| 32 | Carney, Tom | WCW | 5 | 5 | 2 | 1 | 3 | 2:00 |
| 33 | Cox, Pete | WIG | 7 | 5 | 2 | 1 | 3 | 4:00 |
| 34 | Smith, Nick | ASH | 6 | 5 | 1 | 2 | 3 | 0:00 |
| 35 | Wagerfield, George | OXF | 45 | 5 | 1 | 2 | 3 | 0:00 |
| 36 | Bracegirdle, Dan | WCW | 4 | 5 | 2 | - | 2 | 0:00 |
| 37 | Davies, Craig | SWI | 88 | 5 | 2 | - | 2 | 0:00 |
| 38 | Owen, Jordan | WCW | 19 | 5 | 2 | - | 2 | 0:00 |
| 39 | Stanton, Andy | WIG | 14 | 5 | 2 | - | 2 | 0:00 |
| 40 | Broughton, Sam | OXF | 14 | 3 | 2 | - | 2 | 2:00 |
| 41 | Hammond, Dom | BAS | 10 | 4 | 2 | - | 2 | 2:00 |
| 42 | Wood, Roni | CHE | 77 | 4 | 2 | - | 2 | 2:00 |
| 43 | Broughton, Steve | OXF | 19 | 5 | 2 | - | 2 | 2:00 |
| 44 | Simister, Ben | WIG | 87 | 5 | 2 | - | 2 | 2:00 |
| 45 | Durham, Matthew | WHI | 99 | 4 | 2 | - | 2 | 4:00 |
| 46 | Edge, Greg | ASH | 99 | 5 | 2 | - | 2 | 4:00 |
| 47 | Davies, Tom | CHE | 84 | 4 | 2 | - | 2 | 6:00 |
| 48 | Hayter, Lee | BOR | 96 | 5 | 2 | - | 2 | 8:00 |
| 49 | Springer, Martin | ASH | 23 | 5 | 2 | - | 2 | 8:00 |
| 50 | Kett, Harry | BAS | 30 | 4 | 1 | 1 | 2 | 0:00 |
| 51 | Weaver, Tim | BRI | 9 | 4 | 1 | 1 | 2 | 0:00 |
| 52 | Kim, Josh | SHE | 11 | 5 | 1 | 1 | 2 | 0:00 |
| 53 | Foden, Luke | WCW | 27 | 5 | - | 2 | 2 | 2:00 |
| 54 | Robertson, Liam | BOR | 9 | 5 | - | 2 | 2 | 2:00 |
| 55 | Evett, Carl | BAS | 8 | 4 | 1 | - | 1 | 0:00 |
| 56 | Thon, Steph | BAS | 9 | 4 | 1 | - | 1 | 0:00 |
| 57 | Thurston, Neil | BRI | 27 | 4 | 1 | - | 1 | 0:00 |
| 58 | Charlton, Joe | WCW | 68 | 5 | 1 | - | 1 | 0:00 |
| 59 | Ganley, Joey | NOR | 96 | 5 | 1 | - | 1 | 0:00 |
| 60 | Montgomery, Max | SHE | 9 | 5 | 1 | - | 1 | 0:00 |
| 61 | Poole, Tom | SWI | 42 | 5 | 1 | - | 1 | 0:00 |
| 62 | Yates, Gareth | WIG | 8 | 5 | 1 | - | 1 | 0:00 |
| 63 | Kifford, James | BRI | 99 | 4 | 1 | - | 1 | 2:00 |
| 64 | Adamson, Chris | SWI | 52 | 5 | 1 | - | 1 | 2:00 |
| 65 | Barnes, Will | BOR | 44 | 5 | 1 | - | 1 | 2:00 |
| 66 | Laird, Jon | BOR | 63 | 5 | 1 | - | 1 | 2:00 |
| 67 | Tombs, Ashley | ASH | 40 | 5 | 1 | - | 1 | 2:00 |
| 68 | Hutchinson, Danny | NOR | 48 | 5 | 1 | - | 1 | 10:00 |
| 69 | Lambourne, Dan | BRI | 26 | 4 | - | 1 | 1 | 0:00 |
| 70 | Etherington, Dan | WCW | 22 | 5 | - | 1 | 1 | 0:00 |
| 71 | Vincent, Luke | SWI | 11 | 5 | - | 1 | 1 | 0:00 |
| 72 | Maton, Iain | BRI | 66 | 4 | - | 1 | 1 | 2:00 |
| 73 | Bailey, Miles | SWI | 17 | 5 | - | 1 | 1 | 8:00 |
| 74 | Barthomlomew, Jamie | NOR | 69 | 5 | - | - | - | 2:00 |
| 75 | Bould, Sam | WIG | 11 | 5 | - | - | - | 2:00 |
| 76 | Dibble, Matt | WIG | 88 | 5 | - | - | - | 2:00 |
| 77 | Ireland, Tom | SWI | 16 | 5 | - | - | - | 2:00 |
| 78 | Crawford, Calum | CHE | 4 | 4 | - | - | - | 2:00 |
| 79 | Allen, Charlie | BRI | 4 | 4 | - | - | - | 2:00 |
| 80 | Fisher, Luke | WHI | 4 | 4 | - | - | - | 2:00 |
| 81 | Schott, Jason | CHE | 4 | 4 | - | - | - | 2:00 |
| 82 | Davies, Shaun | SWI | 14 | 5 | - | - | - | 4:00 |
| 83 | Gregory, David | OXF | 49 | 5 | - | - | - | 4:00 |
| 84 | Impey, Michael | NOR | 44 | 5 | - | - | - | 4:00 |
| 85 | Pearce, Tony | BRI | 13 | 4 | - | - | - | 9:00 |
| 86 | Douglas, Anthony | CHE | 7 | 4 | - | - | - | 10:00 |
| 87 | Jones, Robert | BAS | 26 | 4 | - | - | - | 10:00 |
NOTE: DT = voted into tournament dream team

|