National Peewee Finals 2006Date Posted : 7th November 2006
|
| 1 | Woodford, Stevie DT | CHE | 99 | 5 | 19 | 13 | 32 | 0:00 |
| 2 | Courtney, Grant DT | CHE | 68 | 5 | 22 | 4 | 26 | 2:00 |
| 3 | Townsend, Jack | SWI | 39 | 5 | 14 | 1 | 15 | 0:00 |
| 4 | Morgan, Jamie | SWI | 21 | 5 | 12 | 3 | 15 | 2:00 |
| 5 | Barnes, Will | NOR | 3 | 5 | 9 | 2 | 11 | 6:00 |
| 6 | Williams, Simon | NOR | 24 | 5 | 10 | - | 10 | 2:00 |
| 7 | Mansbridge, Amy DT | BRI | 13 | 5 | 8 | - | 8 | 0:00 |
| 8 | Leonard, Craig | GLO | 45 | 5 | 7 | 1 | 8 | 0:00 |
| 9 | Jones, Jordan | BOR | 97 | 5 | 7 | 1 | 8 | 2:00 |
| 10 | Hannan, Kieran | NOR | 80 | 5 | 6 | 2 | 8 | 2:00 |
| 11 | Brisley, Edward | CHE | 18 | 5 | 6 | 1 | 7 | 2:00 |
| 12 | Sexton, Lewis | BOR | 18 | 5 | 5 | 2 | 7 | 2:00 |
| 13 | Hickman, Josh DT | OXF | 40 | 5 | 6 | - | 6 | 0:00 |
| 14 | Wilson, Lewis | SUT | 7 | 4 | 6 | - | 6 | 2:00 |
| 15 | Lane, Harry | BOR | 13 | 5 | 6 | - | 6 | 2:00 |
| 16 | Silvester, Chris | STF | 2 | 5 | 6 | - | 6 | 4:00 |
| 17 | Wakelin, Michael | OXF | 42 | 5 | 6 | - | 6 | 4:00 |
| 18 | Tilley, George | GLO | 17 | 5 | 5 | 1 | 6 | 26:00 |
| 19 | Johnson-Coleman, Will | OXF | 95 | 5 | 5 | - | 5 | 0:00 |
| 20 | Florey, Jake | OXF | 73 | 5 | 3 | 2 | 4 | 2:00 |
| 21 | Hume, James | SUT | 85 | 4 | 4 | - | 4 | 0:00 |
| 22 | Reynolds, Matthew | STN | 12 | 4 | 4 | - | 4 | 0:00 |
| 23 | Hagger, Hayden | CHE | 67 | 5 | 4 | - | 4 | 0:00 |
| 24 | Sin-Hidge, Alex | BOR | 30 | 5 | 4 | - | 4 | 0:00 |
| 25 | Chittock, Baily | STN | 22 | 4 | 4 | - | 4 | 4:00 |
| 26 | Thompson, Oliver | SWI | 33 | 5 | 3 | 1 | 4 | 2:00 |
| 27 | Buckland, Jordan | ASH | 14 | 4 | 3 | - | 3 | 0:00 |
| 28 | Tworogal, Dougie | SUT | 18 | 4 | 3 | - | 3 | 0:00 |
| 29 | Valapinee, Luke | SUT | 20 | 4 | 3 | - | 3 | 0:00 |
| 30 | Wilsher, Harry | CHE | 13 | 5 | 3 | - | 3 | 0:00 |
| 31 | Newell, Ross | STF | 3 | 5 | 3 | - | 3 | 2:00 |
| 32 | Smith, Harry | OXF | 76 | 5 | 3 | - | 3 | 2:00 |
| 33 | Walsh, Harry | GLO | 49 | 5 | 3 | - | 3 | 4:00 |
| 34 | Picton, Daniel | BOR | 10 | 4 | 2 | 1 | 3 | 0:00 |
| 35 | Cook-Abbott, Dexter | SUT | 80 | 4 | 2 | - | 2 | 0:00 |
| 36 | Hearn, Sam | ASH | 70 | 4 | 2 | - | 2 | 0:00 |
| 37 | Wheeler, Liam | HAV | 10 | 4 | 2 | - | 2 | 0:00 |
| 38 | Capel, Ricci | OXF | 96 | 5 | 2 | - | 2 | 0:00 |
| 39 | Mansbridge, Jack | BRI | 38 | 5 | 2 | - | 2 | 0:00 |
| 40 | Carter, Cade | HAV | 42 | 4 | 2 | - | 2 | 2:00 |
| 41 | Cheetham, Jozef | BRI | 17 | 5 | 2 | - | 2 | 2:00 |
| 42 | Valapinee, Phillipe | SUT | 84 | 4 | 2 | - | 2 | 6:00 |
| 43 | King, Rachel | OXF | 48 | 5 | 1 | 1 | 2 | 0:00 |
| 44 | Yeardley, Aaron | NOR | 46 | 5 | 1 | 1 | 2 | 0:00 |
| 45 | Nobbs, Sam | SWI | 34 | 5 | - | 2 | 2 | 0:00 |
| 46 | Debble, John | HAV | 23 | 4 | 1 | - | 1 | 0:00 |
| 47 | Allender, Emma | NOR | 17 | 5 | 1 | - | 1 | 0:00 |
| 48 | Cudd, Jermaine | NOR | 47 | 5 | 1 | - | 1 | 0:00 |
| 49 | Finkle, Sam | BRI | 14 | 5 | 1 | - | 1 | 0:00 |
| 50 | Franco, Antonio | BOR | 26 | 5 | 1 | - | 1 | 0:00 |
| 51 | Holland, Ryan | SWI | 59 | 5 | 1 | - | 1 | 0:00 |
| 52 | Knight-Youngman, Charlie | CHE | 39 | 5 | 1 | - | 1 | 0:00 |
| 53 | Myhill, James | BOR | 71 | 5 | 1 | - | 1 | 0:00 |
| 54 | O'Connor, Megan | OXF | 26 | 5 | 1 | - | 1 | 0:00 |
| 55 | Ranson, Jacob | CHE | 77 | 5 | 1 | - | 1 | 0:00 |
| 56 | Tan, Harri | BRI | 22 | 5 | 1 | - | 1 | 0:00 |
| 57 | Wilding, Nathan | NOR | 14 | 5 | 1 | - | 1 | 0:00 |
| 58 | Vogtlander, Max | STF | 5 | 5 | 1 | - | 1 | 0:00 |
| 59 | Higson, Ryan | ASH | 2 | 5 | 1 | - | 1 | 2:00 |
| 60 | Bayliss, Jonathan | OXF | 63 | 5 | 1 | - | 1 | 2:00 |
| 61 | Carter, Blake | HAV | 91 | 4 | 1 | - | 1 | 4:00 |
| 62 | Dunnage, Stevie | STN | 6 | 4 | 1 | - | 1 | 4:00 |
| 63 | Turner, George | HAV | 23 | 4 | - | 1 | 1 | 0:00 |
| 64 | Florey, Max | OXF | 3 | 5 | - | 1 | 1 | 0:00 |
| 65 | Silvester, Jack | SWI | 49 | 5 | - | 1 | 1 | 0:00 |
| 66 | Codd, Toby | BRI | 7 | 5 | - | - | - | 2:00 |
| 67 | Cope, Joe | STF | 6 | 5 | - | - | - | 2:00 |
| 68 | Vizard, Harry | GLO | 2 | 5 | - | - | - | 2:00 |
| 69 | Wagerfield, Bernadette | OXF | 14 | 5 | - | - | - | 2:00 |
| 70 | Wait, Joseph | NOR | 87 | 5 | - | - | - | 2:00 |
| 71 | Walters, Ryan | SWI | 41 | 5 | - | - | - | 2:00 |
| 72 | Labbett, Paul | HAV | 12 | 4 | - | - | - | 2:00 |
NOTE: DT = voted into tournament dream team

|