National Youth Finals 2006Date Posted : 24th November 2006
|
| 1 | Martin, Liam DT | WIG | 33 | 5 | 10 | 7 | 17 | 4:00 |
| 2 | Baybutt, Andy DT | WIG | 68 | 5 | 7 | 9 | 16 | 6:00 |
| 3 | Elliott, Adam DT | BIR | 9 | 5 | 10 | 4 | 14 | 6:00 |
| 4 | Hirst, Andrew | BIR | 17 | 5 | 8 | 5 | 13 | 2:00 |
| 5 | Florey, Josh DT | OXF | 3 | 5 | 11 | 1 | 12 | 4:00 |
| 6 | Davies, Craig | SWI | 88 | 5 | 9 | 2 | 11 | 2:00 |
| 7 | Silvester, Josh | BOR | 69 | 5 | 8 | 2 | 10 | 0:00 |
| 8 | Fairweather, Matt | WCW | 10 | 5 | 8 | 2 | 10 | 4:00 |
| 9 | McKinney, Andy | WIG | 15 | 5 | 8 | 1 | 9 | 8:00 |
| 10 | Sanderson, William | PRE | 18 | 5 | 7 | 1 | 8 | 4:00 |
| 11 | Gee, Chris | AVE | 66 | 5 | 6 | 1 | 7 | 4:00 |
| 12 | Chandler, Ben | OXF | 15 | 5 | 5 | 1 | 6 | 2:00 |
| 13 | Ollie, Caplin | BOR | 8 | 5 | 5 | 1 | 6 | 4:00 |
| 14 | Fitton, Kyle | PRE | 88 | 5 | 5 | 1 | 6 | 4:00 |
| 15 | Woodford, Stevie | CHE | 99 | 4 | 4 | 2 | 6 | 0:00 |
| 16 | Cox, Pete | WIG | 7 | 5 | 4 | 2 | 6 | 0:00 |
| 17 | Morgan, Jamie | SWI | 21 | 5 | 4 | 2 | 6 | 0:00 |
| 18 | Bell, Lewis | BIR | 8 | 5 | 4 | 2 | 6 | 6:00 |
| 19 | O'Brien, Lewis | BIR | 44 | 5 | 5 | - | 5 | 0:00 |
| 20 | Newman, Ross | CHE | 23 | 4 | 4 | 1 | 5 | 0:00 |
| 21 | Gorse, Andy | PRE | 27 | 5 | 3 | 2 | 5 | 2:00 |
| 22 | Hosseingholizadeh, Ben | HUS | 9 | 4 | 4 | - | 4 | 18:00 |
| 23 | Dominic, Martin | WIG | 66 | 5 | 3 | 1 | 4 | 2:00 |
| 24 | Etherington, Marc | WCW | 12 | 5 | 2 | 2 | 4 | 2:00 |
| 25 | Bould, Sam | WIG | 11 | 5 | 1 | 3 | 4 | 0:00 |
| 26 | Herbert, Elliott | REA | 33 | 4 | 3 | - | 3 | 0:00 |
| 27 | Revesz, Tom | WCW | 7 | 5 | 3 | - | 3 | 2:00 |
| 28 | Coleman, Jake | AVE | 21 | 5 | 3 | - | 3 | 2:00 |
| 29 | Mitchell, James | AVE | 69 | 5 | 2 | 1 | 3 | 0:00 |
| 30 | Wilkinson, Mitchell | PRE | 96 | 5 | 2 | 1 | 3 | 0:00 |
| 31 | Healey, Josh | WCW | 6 | 5 | 2 | 1 | 3 | 2:00 |
| 32 | Clark, Nick | BOR | 4 | 5 | 2 | 1 | 3 | 2:00 |
| 33 | Courtney, Grant | CHE | 68 | 4 | 2 | - | 2 | 0:00 |
| 34 | Milton, Danny | REA | 10 | 4 | 2 | - | 2 | 2:00 |
| 35 | MacKinnon, Andrew | PRE | 86 | 5 | 2 | - | 2 | 0:00 |
| 36 | Hart, Stefan | PRE | 84 | 5 | 2 | - | 2 | 2:00 |
| 37 | Kitson, Bradley | BIR | 10 | 5 | 2 | - | 2 | 4:00 |
| 38 | Whillock, Mike | OXF | 13 | 5 | 2 | - | 2 | 4:00 |
| 39 | Scalon, Tom | AVE | 88 | 5 | 2 | - | 2 | 6:00 |
| 40 | Roulston, Tim | REA | 50 | 4 | 1 | 1 | 2 | 0:00 |
| 41 | Ashton, Jonathan | WCW | 41 | 5 | 1 | 1 | 2 | 0:00 |
| 42 | Bodfield, Jordan | BIR | 5 | 3 | 1 | - | 1 | 0:00 |
| 43 | Herbert, Craig | REA | 8 | 4 | 1 | - | 1 | 0:00 |
| 44 | Wilsher, Luke | CHE | 35 | 4 | 1 | - | 1 | 0:00 |
| 45 | Barrington, Luke | REA | 52 | 4 | 1 | - | 1 | 2:00 |
| 46 | Bedford, Michael | HAV | 40 | 4 | 1 | - | 1 | 2:00 |
| 47 | Jarvis, Gary | HAV | 46 | 4 | 1 | - | 1 | 2:00 |
| 48 | Hooper, Danny | HAV | 99 | 4 | 1 | - | 1 | 8:00 |
| 49 | Smith, Reece | CHE | 8 | 4 | 1 | - | 1 | 8:00 |
| 50 | Barras, Josh | BIR | 12 | 5 | 1 | - | 1 | 0:00 |
| 51 | Baker, Jamie | SWI | 9 | 5 | 1 | - | 1 | 0:00 |
| 52 | Francis-Barrie, James | OXF | 66 | 5 | 1 | - | 1 | 0:00 |
| 53 | Vose, Jack | PRE | 81 | 5 | 1 | - | 1 | 0:00 |
| 54 | Vinden, Alex | WCW | 66 | 5 | 1 | - | 1 | 0:00 |
| 55 | Wood, David | BOR | 19 | 5 | 1 | - | 1 | 0:00 |
| 56 | Bowman, Chris | AVE | 7 | 5 | 1 | - | 1 | 2:00 |
| 57 | Hammond, Tom | WCW | 19 | 5 | 1 | - | 1 | 2:00 |
| 58 | Thomas, Niall | WIG | 24 | 5 | 1 | - | 1 | 2:00 |
| 59 | Wagerfield, George | OXF | 45 | 5 | 1 | - | 1 | 2:00 |
| 60 | Friske, Jacob | AVE | 99 | 5 | 1 | - | 1 | 4:00 |
| 61 | Reeves, Karl | BOR | 22 | 5 | 1 | - | 1 | 4:00 |
| 62 | Sexton, Tom | BOR | 20 | 5 | 1 | - | 1 | 6:00 |
| 63 | Barnett, Iain | PRE | 97 | 5 | 1 | - | 1 | 18:00 |
| 64 | Batterbee, Matt | PRE | 3 | 5 | 1 | - | 1 | 24:00 |
| 65 | Tice, Richard | CHE | 4 | 4 | - | 1 | 1 | 0:00 |
| 66 | Douglas, Marcus | CHE | 21 | 4 | - | 1 | 1 | 2:00 |
| 67 | Redgrave, Zak | HAV | 15 | 4 | - | 1 | 1 | 2:00 |
| 68 | Pearce, Rupert | BOR | 80 | 5 | - | 1 | 1 | 0:00 |
| 69 | Watts, Tom | AVE | 12 | 5 | - | 1 | 1 | 0:00 |
| 70 | Willis, Daniel | OXF | 34 | 5 | - | 1 | 1 | 0:00 |
| 71 | Baxter, Matthew | SWI | 12 | 5 | - | 1 | 1 | 2:00 |
| 72 | Gibson, Jack | BIR | 86 | 5 | - | 1 | 1 | 2:00 |
| 73 | Archer, Hannah | SWI | 24 | 5 | - | - | - | 2:00 |
| 74 | Knuckey, Scott | BOR | 93 | 5 | - | - | - | 2:00 |
| 75 | Watts, Tom | REA | 6 | 5 | - | - | - | 2:00 |
| 76 | Weston, Alex | AVE | 9 | 5 | - | - | - | 2:00 |
| 77 | Bolton, Jennifer | CHE | 15 | 4 | - | - | - | 2:00 |
| 78 | Herbert, Andrew | HAV | 29 | 4 | - | - | - | 2:00 |
| 79 | Lambourne, Tom | HUS | 15 | 4 | - | - | - | 2:00 |
| 80 | Partington, Sam | CHE | 20 | 4 | - | - | - | 2:00 |
| 81 | Snashall, Sam | HUS | 1 | 4 | - | - | - | 2:00 |
| 82 | Underwood, Lee | CHE | 12 | 4 | - | - | - | 2:00 |
| 83 | Mullins, Ryan | WCW | 20 | 5 | - | - | - | 4:00 |
| 84 | Cater, Cade | HAV | 42 | 4 | - | - | - | 4:00 |
| 85 | Chambers, Tyler | HUS | 10 | 4 | - | - | - | 6:00 |
| 86 | Allen, Tom | HAV | 3 | 4 | - | - | - | 8:00 |
| 87 | Bayliss, James | SWI | 97 | 5 | - | - | - | 10:00 |
| 88 | Swaby, Luke | SWI | 10 | 5 | - | - | - | 10:00 |
NOTE: DT = voted into tournament dream team

|