National Governing Body for Skater Hockey in Great Britain

   
 
BiSHA Homepage BiSHAhockey.com
 
  | home | about | news | regions | Clubs/Teams | season | GB Squads | links | contact | archive |  
 

Home > 2006 > Tables > London & Eastern

London & Eastern (LESHA) League Tables

Date Posted : 8th October 2006


LESHA Senior League 2006 (Final Table)
Team Pl W D L F A GD Pts %
1 Borehamwood CrusadersQ 16 16 0 0 177 22 +155 32 1.000
2 London Street Warriors Q 16 14 0 2 161 59 +102 28 0.875
3 Borehamwood Kings Q 16 12 0 4 104 53 +51 24 0.750
4 Havering Liberators 16 9 1 6 76 48 +28 19 0.594
5 Stansted Giants 16 6 1 9 73 92 -19 13 0.406
6 Basildon Lynx 16 6 0 10 83 92 -9 12 0.375
7 Havering Hooters 16 5 1 10 98 78 +20 11 0.344
8 Enforcers 16 2 0 14 48 162 -114 4 0.125
9 Borehamwood Chargers 16 0 1 15 32 246 -214 1 0.031

backtotop


LESHA Junior League 2006 (Final Table)
Team Pl W D L F A GD Pts %
1 Borehamwood Kings Q 10 10 0 0 99 19 +80 20 1.000
2 Basildon Alstarz Q 10 8 0 2 53 32 +21 16 0.800
3 Stansted Jets 10 5 0 5 62 44 +18 10 0.500
4 London Street Warriors 10 5 0 5 54 40 +14 10 0.500
5 Borehamwood Knights 10 2 0 8 18 81 -63 4 0.200
6 Havering Liberators 10 0 0 10 25 95 -70 0 0.000

backtotop


LESHA Youth League 2006 (Final Table)
Team Pl W D L F A GD Pts %
1 Borehamwood Saracens Q 12 11 1 0 150 18 +132 23 0.958
2 Avengers Q 12 8 1 3 113 36 +77 17 0.708
3 Havering Liberators Q 12 7 0 5 82 57 +25 14 0.583
4 Basildon Bulldogs 12 7 0 5 71 64 +7 14 0.583
5 Stansted Hurricanes 12 6 0 6 43 57 -14 12 0.500
6 Borehamwood Saints 12 2 0 10 31 119 -88 4 0.167
7 London Street Warriors 12 0 0 12 31 170 -139 0 0.000

backtotop


LESHA Peewee League 2006 (Final Table)
Team Pl W D L F A GD Pts %
1 Borehamwood LionheartsQ 12 11 1 0 133 37 +96 23 0.958
2 Stansted Spitfires Q 12 7 2 3 108 77 +31 16 0.667
3 Havering Liberators Q 12 4 2 6 89 75 +14 10 0.417
4 London Street Warriors 12 5 0 7 87 81 +6 10 0.417
5 Basildon Terriers 12 0 1 10 36 183 -147 1 0.042

back

 
  Copyright © 2003 - 2006 British Inline Skater Hockey Association